| Prospect/Borrower File Types | |
| .BRW | Borrower file |
| .PRS | Prospect file |
| .CB1 | Associated prospect/borrower file - co-borrower 1 |
| .CB2 | Associated prospect/borrower file - co-borrower 2 |
| .CB3 | Associated prospect/borrower file - co-borrower 3 |
| .CB1 | Associated prospect/borrower file - co-borrower 4 |
| .CB1 | Associated prospect/borrower file - co-borrower 5 |
| Associated File Types - Services Credit | |
| .ECG | Prospect/Borrower imported liabilities |
| .ECM | Prospect/Borrower downloaded credit report |
| .ECH | Co-borrower 1 imported liabilities |
| .ECN | Co-borrower 1 downloaded credit report |
| .ECI | Co-borrower 2 imported liabilities |
| .ECO | Co-borrower 2 downloaded credit report |
| .ECJ | Co-borrower 3 imported liabilities |
| .ECP | Co-borrower 3 downloaded credit report |
| .ECK | Co-borrower 4 imported liabilities |
| .ECQ | Co-borrower 4 downloaded credit report |
| .ECL | Co-borrower 5 imported liabilities |
| .ECR | Co-borrower 5 downloaded credit report |
| Associated File Types - Fannie Mae/Freddie Mac | |
| .FDH | FNMA Underwriting findings |
| .FMF | FNMA FHA findings |
| .FMV | FNMA VA findings |
| .FMR | FNMA RFC findings |
| .FMG | FNMA GE findings |
| .FMC | FNMA CHL findings |
| .FML | FNMA Caledon findings |
| .FMS | FNMA SP findings |
| .FNM | FNMA Fannie Mae flat file |
| .SOC | FNMA downloaded liabilities |
| .SOA | FNMA downloaded credit report |
| .LP2 | Freddie Mac downloaded data |